VIP Betting Picks – December 2019
| W-D-L | Staked | Net Profit |
|---|---|---|
| 14-5-11 | 123 | +12 units |
| Date | Match | Tip | Odds | Stake | Results | |
|---|---|---|---|---|---|---|
| 01.12. | Benfica B - Mafra | over 2.5 goals | 1.90 | 4/10 | 2:2 | |
| 01.12. | Monaco - PSG | over 3.5 goals | 1.90 | 4/10 | Postponed | Void |
| 03.12. | Portsmouth - Northampton | BTS/Yes | 1.80 | 5/10 | 2:1 | |
| 04.12. | Metz - Rennes | BTS/Yes | 2.05 | 4/10 | 0:1 | |
| 06.12. | Benevento - Trapani | over 2.5 goals | 1.80 | 5/10 | 5:0 | |
| 07.12. | Peterhead (-1) - Stranraer | AH 1 | 2.07 | 4/10 | 3:0 | |
| 07.12. | Stockport - Chorley | over 2.5 goals | 1.95 | 4/10 | 4:2 | |
| 08.12. | Brighton - Wolves | AH(0)2 | 2.10 | 4/10 | 2:2 | Void |
| 08.12. | Dep. La Coruna - Zaragoza | AH(0)2 | 2.10 | 4/10 | 1:3 | |
| 10.12. | Ayr - Arbroath | over 2.5 goals | 2.00 | 4/10 | 1:1 | |
| 11.12. | Paganese - Catania | 2 | 1.83 | 5/10 | 3:1 | |
| 12.12. | Slovan Bratislava - Braga | over 2.5 goals | 1.90 | 4/10 | 2:4 | |
| 13.12. | Portimonense - Rio Ave | AH(0)2 | 1.86 | 4/10 | 1:1 | Void |
| 14.12. | Bristol City - Blackburn | AH(0)2 | 2.35 | 4/10 | 0:2 | |
| 14.12. | Zwickau - Mannheim | AH(0)1 | 2.05 | 4/10 | 0:1 | |
| 15.12. | St Etienne - PSG | 2/2 | 1.95 | 4/10 | 0:4 | |
| 15.12. | Grossaspach - Jena | AH(0)2 | 2.07 | 4/10 | 1:2 |
| Date | Match | Tip | Odds | Stake | Results | |
|---|---|---|---|---|---|---|
| 17.12. | Dag & Red - Sutton | 2 | 2.14 | 4/10 | 1:1 | |
| 18.12. | Amiens - Rennes | AH(0)1 | 2.10 | 4/10 | 3:2 | |
| 20.12. | FC Volendam - Graafschap over 2.5 goals, Hibernian - Rangers | Double | 1.96 | 4/10 | 3:3, 0:3 | |
| 21.12. | Oldham - Crawley | AH(0)2 | 2.15 | 4/10 | 2:1 | |
| 21.12. | Portimonense - Sporting | BTS/Yes | 1.80 | 5/10 | 2:4 | |
| 22.12. | Dusseldorf - Union Berlin X2, Lecce - Bologna over 2.5 goals | Double | 2.19 | 4/10 | 2:1, 2:3 | |
| 22.12. | Alcorcon - Fuenlabrada | AH(0)2 | 2.10 | 4/10 | 1:1 | Void |
| 26.12. | Ipswich - Gillingham | BTS/Yes | 1.95 | 4/10 | 0:0 | |
| 26.12. | Cheltenham - Plymouth | AH(0)2 | 1.90 | 4/10 | 0:1 | |
| 28.12. | Torquay - Woking over 2.5 goals ; Brechin - Albion Rovers over 2.5 goals | Double | 2.30 | 4/10 | 4:1, 0:0 | |
| 29.12. | Liverpool - Wolves over 2.5 goals, QPR - Hull over 2.5 goals | Double | 2.40 | 4/10 | 1:0, 1:2 | |
| 29.12. | Grimsby - Crawley | AH(0)2 | 2.10 | 4/10 | 1:1 | Void |
